Accessible to talented
people who want to Change
the World One Leader, One
Organization at a Time
Unlike traditional businesses, The ILEC streamlined model allows for a quick ramp up to launch with a modest initial investment and the potential to realize extraordinary revenue margins.
Type of Investment | Low Estimate | High Estimate |
---|---|---|
Initial Franchise Fee | $75,000 | $75,000 |
Training Fee | $25,000 | $25,000 |
Executive Suite / Office – 6 months | $0 | $2,000 |
Travel And Living Expenses | $1,500 | $5,000 |
Insurance Premiums – Annual | $350 | $750 |
Equipment | $150 | $3,000 |
Marketing Aids | $1,000 | $2,000 |
MSP Fees and Brand Building Investments - 6 months | $5,250 | $5,250 |
Additional Funds - 6 months | $10,340 | $11,340 |
TOTAL ESTIMATED INITIAL INVESTMENT | $113,340 | $124,090 |
Franchise Funding Made Easy
Don’t let your fears of funding steal your dreams of self-sufficiency. There are plenty of viable funding options to explore.
Click here to download our Franchise Funding Options Guide.
IT WON’T TAKE LONG TO LAUNCH YOUR
ILEC BUSINESS!